NEXTECK supplies variety standards and customized world-class thermo-electric alloys. All materials from strips, sheets, foils ,wires as well as EBW strips are built for low value surface mount resistors, auto potentiometers, consumer electronics, tests, automatic controls and other fields.
NEXTECK originated in the metal smelting and processing and has a very long history. We belongs to the world's leading company in the production of thermo-electric alloys.
It is more effective to ensure product quality and customer service.Our measurements (standard temperature, mechanical and electronic) received long-term monitoring, which ensures the accuracy of the product again.The chemical and physical properties of our alloys are ensured through modern measuring and analysis systems. Among others, these include: optical emission spectrometer, surface electron microscope (SEM), EDX analyzer, elongation tester as well as length and hardness test devices.
Below is the product list of thermo-electric alloys.
Thermocouples | ||||
Standard Symbol | Material Symbol | Temp Range(°C) | Tolerance Standard | Tolerance Special |
K | KP | 0 - 1260 | ±2.2°C or ±0.75% (t90) | ±1.1°C or ±0.4% (t90) |
KN | ||||
N | NP | 0 - 1260 | ±2.2°C or ±0.75% (t90) | ±1.1°C or ±0.4% (t90) |
NN | ||||
E | EP | 0 - 870 | ±1.7°C or ±0.5% (t90) | ±1.0°C or ±0.4% (t90) |
EN | ||||
J | JP | 0 - 760 | ±2.2°C or ±0.75% (t90) | ±1.1°C or ±0.4% (t90) |
JN | ||||
T | TP | 0 - 370 | ±1.0°C or ±0.75% (t90) | ±0.5°C or ±0.4% (t90) |
TN | ||||
Extension Leads | ||||
Standard Symbol | Material Symbol | Temp Range(°C) | Tolerance Standard | Tolerance Special |
KX | KPX | 0 - 200 | ±2.2°C | ±1.1°C |
KNX | ||||
NX | NPX | 0 - 200 | ±2.2°C | ±1.1°C |
NNX | ||||
EX | EPX | 0 - 200 | ±1.7°C | ±1.0°C |
ENX | ||||
JX | JPX | 0 - 200 | ±2.2°C | ±1.1°C |
JNX | ||||
TX | TPX | -160 | ±1.0°C | ±0.5°C |
TNX | ||||
Compensating Leads | ||||
Standard Symbol | Material Symbol | Temp Range(°C) | Tolerance Class 2 | Tolerance Special |
KCA | KPCA | 0 - 150 | ±100mV (±2.5°C) | 900 |
KNCA | ||||
KCB | KPCB | 0 - 100 | ±100mV (±2.5°C) | 900 |
KNCB | ||||
NC | NPC | 0 - 150 | ±100mV (±2.5°C) | 900 |
NNC | ||||
RCA/SCA | RPCA | 0 - 100 | ±30mV (±2.5°C) | 1000 |
SNCA | ||||
RCB/SCB | RPCB | 0 - 200 | ±60mV (±5.0°C) | 1000 |
SNCB | ||||
BC | BPC | 0 - 100 | ±40mV (±3.5°C) | 1000 |
BNC |
Each items of NEXTECK win years of accumulation and trust. Products used for semiconductors and electronic parts are very completed and with varied shaping methods,excellent forming property and size precision.