Nexteck produces alloys for the manufacture of all internationally standardized thermocouples (with the exception of precious metal based thermocouples) as well as extension and compensating leads for all known non-precious and precious metal thermocouples. These are supplied in form of wire, stranded wire, ribbon, flat wire and rods as semi-finished materials to be used in the production of thermocouples (also mineral insulated), dip sensors, quick cups for carbon testing in cast iron melts, trailing thermocouples, thermopiles, connectors, plugs etc.
Our thermal alloy products includes types N, K, J, T, E, L & U with their thermoelectric leads. In addition, compensating cables for types A, B, C, D, R & S, are widely used on thermal measurement market & fulfillment of international standards IEC60584, ASTM230 and more.
The production of materials to aerospace quality represents our ultimate discipline of materials manufacturing.
Thermocouples | ||||
Standard Symbol | Material Symbol | Temp Range(°C) | Tolerance Standard | Tolerance Special |
K | KP | 0 - 1260 | ±2.2°C or ±0.75% (t90) | ±1.1°C or ±0.4% (t90) |
KN | ||||
N | NP | 0 - 1260 | ±2.2°C or ±0.75% (t90) | ±1.1°C or ±0.4% (t90) |
NN | ||||
E | EP | 0 - 870 | ±1.7°C or ±0.5% (t90) | ±1.0°C or ±0.4% (t90) |
EN | ||||
J | JP | 0 - 760 | ±2.2°C or ±0.75% (t90) | ±1.1°C or ±0.4% (t90) |
JN | ||||
T | TP | 0 - 370 | ±1.0°C or ±0.75% (t90) | ±0.5°C or ±0.4% (t90) |
TN | ||||
Extension Leads | ||||
Standard Symbol | Material Symbol | Temp Range(°C) | Tolerance Standard | Tolerance Special |
KX | KPX | 0 - 200 | ±2.2°C | ±1.1°C |
KNX | ||||
NX | NPX | 0 - 200 | ±2.2°C | ±1.1°C |
NNX | ||||
EX | EPX | 0 - 200 | ±1.7°C | ±1.0°C |
ENX | ||||
JX | JPX | 0 - 200 | ±2.2°C | ±1.1°C |
JNX | ||||
TX | TPX | -160 | ±1.0°C | ±0.5°C |
TNX | ||||
Compensating Leads | ||||
Standard Symbol | Material Symbol | Temp Range(°C) | Tolerance Standard | Measuring Junction Temp in ℃ |
KCA | KPCA | 0 - 150 | ±100mV (±2.5°C) | 900 |
KNCA | ||||
KCB | KPCB | 0 - 100 | ±100mV (±2.5°C) | 900 |
KNCB | ||||
NC | NPC | 0 - 150 | ±100mV (±2.5°C) | 900 |
NNC | ||||
RCA/SCA | RPCA | 0 - 100 | ±30mV (±2.5°C) | 1000 |
SNCA | ||||
RCB/SCB | RPCB | 0 - 200 | ±60mV (±5.0°C) | 1000 |
SNCB | ||||
BC | BPC | 0 - 100 | ±40mV (±3.5°C) | 1000 |
BNC |
NEXTECK (CHINA) - SHENZHEN
Tower A1001, Galaxy Century, No 3069, CaiTian Rd, Futian District, Shenzhen, China
Zip Code: 518026
Tel: +86-755-8256-1631
Fax:+86-755-8256-1691
E-mail:[email protected]
PRODUCTION PLANT
Wenchuan Rd, Alley 5300/1, Baoshan District, Shanghai, China
Zip Code: 200942
Tel: +86-21-3638-0189
Fax: +86-21-3638-0109
E-mail: [email protected]