Nickel is a metallic chemical element with the symbol Ni and atomic number 28.
Nickel is a silvery white metal that takes on a high polish. It belongs to the transition metals, and is hard and ductile. It occurs most usually in combination with sulfur and iron in pentlandite, with sulfur in millerite, with arsenic in the mineral nickeline, and with arsenic and sulfur in nickel glance.
Similar to the massive forms of chromium, aluminium and titanium, nickel is a very reactive element, but is slow to react in air at normal temperatures and pressures. Due to its permanence in air and its inertness to oxidation, it is used in coins, for plating iron, brass, etc., for chemical apparatus, and in certain alloys, such as German silver.
Nickel is magnetic, and is very frequently accompanied by cobalt, both being found in meteoric iron. It is chiefly valuable for the alloys it forms, especially many superalloys, and particularly stainless steel. Nickel is also a naturally magnetostrictive material, meaning that in the presence of a magnetic field, the material undergoes a small change in length. In the case of Nickel, this change in length is negative (contraction of the material), which is known as negative magnetostriction.
Symbol | Ni | Density (20°C)/gcm-3 | 8.908 |
Atomic number | 28 | Melting point / °C | 1455 |
No. of naturally occurring isotopes | 5 | Boiling point / °C | 2920 |
Atomic weight | 58.69 | ΔHfus/kJmol-1 | 17.2(+/-0.3) |
Electronic configuration | [Ar]3d842 | ΔHvap/kJmol-1 | 375(+/-17) |
Metal radius! 12-coordinate)/pm | 124 | ΔHf(monoatomic gas)/kJmol-1 | 429(+/-13) |
Effective ionic radius(6-coord)/pm IV | 48 | Electrical resistivity (20°C)/μohm cm | 6.84 |
Effective ionic radius(6-coord)/pm III | 56(ls),60(hs) | Electronegativity χ | 1.8 |
Effective ionic radius(6-coord)/pm II | 69 |
Temperature (oC) @Vap. Pressure | Techniques | Remarks | |||||
10-8Torr | 10-6Torr | 10-4Torr | Electron Beam | Crucible | Coil | Boat | |
927 | 1072 | 1262 | Excellent | Al2O3 & Vitreous Graphite | Tungsten | Tungsten | Alloys with refractory metals. Forms smooth adherent films. Very corrosive when melts, alumina coated boats or baskets provide a good solution. |
Ni | |||||
Precision Alloys | |||||
Alloy | Din Symbol | Electrical Resistivity at 20°C | Conductivity | Density | |
μΩ/Cm | S/W | g/cm3 | |||
NEXOHM® | NiCr20AlSi | 132 | 0.76 | 8 | |
NEXTMNC6015 | NiCr6015 | 111 | 0.90 | 8.2 | |
NEXTMNC8020 | NiCr8020 | 108 | 0.93 | 8.3 | |
NEXTMNC3020 | NiCr3020 | 104 | 0.96 | 7.9 | |
NEXTMCM25 | CuMnNi25-10 | 90 | 1.11 | 8 | |
NEXCN44® | CuNi44 | 49 | 2.04 | 8.9 | |
NEXTMNC30F | NiCu30Fe | 49 | 2.04 | 8.9 | |
NEXMANGAN® | CuMn12Ni | 43 | 2.33 | 8.4 | |
NEXTMCN30M | CuNi30Mn | 40 | 2.50 | 8.8 | |
NEXTMNF30 | NiFe30 | 33 | 3.03 | 8.5 | |
NEXTMCN23M | CuNi23Mn | 30 | 3.33 | 8.9 | |
NEXTMNF28 | NiFe28 | 21 | 4.76 | 8.5 | |
NEXTMCN15 | CuNi15 | 21 | 4.76 | 8.9 | |
NEXTMCN10 | CuNi10 | 15 | 6.67 | 8.9 | |
NEXTMCN6 | CuNi6 | 10 | 10.00 | 8.9 | |
NEXTMN99.2 | Ni99.2 | 9 | 11.10 | 8.9 | |
NEXTMN99.6 | Ni99.6 | 8 | 12.50 | 8.9 | |
NEXTMN99.4 | Ni99.4Fe | 8 | 12.50 | 8.9 | |
NEXTMN99.98 | Ni99.98 | 7 | 14.30 | 8.9 | |
NEXTMCN2 | CuNi2 | 5 | 19.80 | 8.9 | |
NEXTMCN1 | CuNi1 | 2.5 | 40 | 8.9 | |
Thermo-electric Alloys | |||||
Model No. | Symbol | Melting Point | Temp Tolerance | Temp Range | |
°C | °C | ||||
KP | Ni, Si, Fe, Cr | 1430 | ±2.2°C or ±0.75% (t90) | 0 to 1260 | Tolerance Standard |
KN | Ni, Mn, Al, Si | 1400 | ±2.2°C or ±0.75% (t90) | 0 to 1260 | |
NP | Ni, Si, Cr | 1394 | ±2.2°C or ±0.75% (t90) | 0 to 1260 | |
NN | Ni, Si | 1341 | ±2.2°C or ±0.75% (t90) | 0 to 1260 | |
EP | Ni, Si, Fe, Cr | 1430 | ±1.7°C or ±0.5% (t90) | 0 to 870 | |
EN | Cu, Ni, Mn | 1280 | ±1.7°C or ±0.5% (t90) | 0 to 870 | |
JN | Cu, Ni, Mn | 1280 | ±2.2°C or ±0.75% (t90) | 0 to 760 | |
TN | Cu, Ni, Mn | 1280 | ±1.0°C or ±0.75% (t90) | 0 to 370 | |
KPX | Ni, Si, Fe, Cr | 1430 | ±2.2°C | 0 to 200 | |
KNX | Ni, Mn, Al, Si | 1400 | ±2.2°C | 0 to 200 | |
NPX | Ni, Si, Cr | 1394 | ±2.2°C | 0 to 200 | |
NNX | Ni, Si | 1341 | ±2.2°C | 0 to 200 | |
EPX | Ni, Si, Fe, Cr | 1430 | ±1.7°C | 0 to 200 | |
ENX | Cu, Ni, Mn | 1280 | ±1.7°C | -25 to +200 | |
JNX | Cu, Ni, Mn | 1280 | ±2.2°C | -25 to +200 | |
TNX | Cu, Ni, Mn | 1280 | ±0.83°C | -25 to +100 | |
KNCA | Cu, Ni, Mn, Fe | approx. 1280 | ±100μV(±2.5°C) | 0 to 150 | Tolerance Standard |
KNCB | Cu, Ni, Mn | 1280 | ±100μV(±2.5°C) | 0 to 100 | |
NNC | Cu, Ni, Mn, Fe | 1280 | ±100μV(±2.5°C) | 0 to 150 | |
SNCA | Cu, Ni, Mn | 1080 | ±130μV(±2.5°C) | 0 to 100 | |
Sputtering Targets | |||||
Matierial | Symbol | Atomic Number | Thermal Conductivity | Theoretical Density | |
W/m.K | g/cc | ||||
Nickel_Ni | Ni | 28 | 91 | 8.91 | |
Evaporation Materials | |||||
Matierial | Symbol | Atomic Number | Thermal Conductivity | Theoretical Density | |
W/m.K | g/cc | ||||
Ni ( pellets ) | Ni | 28 | 91 | 8.91 |
Below is the periodic table of chemical elements.The elements in red are the ones Nexteck's product contain. Click them, you will come to the details.
NEXTECK (CHINA) - SHENZHEN
Tower A1001, Galaxy Century, No 3069, CaiTian Rd, Futian District, Shenzhen, China
Zip Code: 518026
Tel: +86-755-8256-1631
Fax:+86-755-8256-1691
E-mail:[email protected]
PRODUCTION PLANT
Wenchuan Rd, Alley 5300/1, Baoshan District, Shanghai, China
Zip Code: 200942
Tel: +86-21-3638-0189
Fax: +86-21-3638-0109
E-mail: [email protected]