塑胶圆盘PLASTIC REEL TAPE
材质: 聚苯乙烯(PS)
提供各规格尺寸REEL
Test Items | Unit | Method | Value |
熔融流率 | g/10min | ASTM D-1238 | <1.0 |
抗拉强度 | Kg/cm2 | ASTM D-638 | 180 |
弯曲弹性系数 | Kg/cm2 | ASTM D-790 | 17000 |
弯曲弹性强度 | Kg/cm2 | ASTM D-790 | 320 |
艾氏冲击强度(23℃) | Kg.cm/cm2 | ASTM D-256 | 13 |
热变形温度(4.6kg/cm2) | ℃ | ASTM D-648 | 100 |
热变形温度(18.5kg/cm2) | ℃ | ASTM D-648 | 80 |
线性收缩率 | % | ASTM D-955 | 0.7 |
比重 | - | ASTM D-792 | 1.1 |
断点延伸率 | % | ASTM D-638 | 20 |
表面电阻 | OHM | ASTM D-257 | 105-1011 |
Environment
Temperature | °C | 25°C ± 5°C |
Humidity | % | 60% ± 10% RH |
Shelf time | year | 1 Year |
Type: 13”REEL-12mm
Symbol | A | C | D | E | F | G | T | T1 |
Spec | 12.5±2.0 0.1 | 100±2.0 | 330±5.0 | 22.1±1.0 | 2.1±1.0 | 13.3±0.5 | 2.2±0.5 | 1.85±0.3 |
SCALE:1:1 | MATERAL: Anti-static polystyrene | TITLE: 13” Plastic Reel |
UNIT:MM | ||
PROJ: | TREATMENT: Surface resistivity ≧109 to≦1012Ω | DWG NO: DBMO9992311 |
Type: 13”REEL-16mm
Symbol | A | C | D | E | F | G | T | T1 |
Spec | 16.5±2.0 0.1 | 100±2.0 | 330±5.0 | 22.1±1.0 | 2.1±1.0 | 13.3±0.5 | 2.2±0.5 | 1.85±0.3 |
SCALE:1:1 | MATERAL: Anti-static polystyrene | TITLE: 13” Plastic Reel |
UNIT:MM | ||
PROJ: | TREATMENT: Surface resistivity ≧109 to≦1012Ω | DWG NO: DBMO9992311 |
Type: 15”REEL-12mm
Symbol | A | C | D | E | F | G | T |
Spec | 12.5±2.0 0.1 | 100±2.0 | 380±5.0 | 22.4±1.0 | 2.5±1.0 | 13.2±0.5 | 2.1±0.5 |
SCALE:1:1 | MATERAL: Anti-static polystyrene | TITLE: 15” Plastic Reel |
UNIT:MM | ||
PROJ: | TREATMENT: Surface resistivity ≧109 to≦1012Ω | DWG NO: DBMO9996911 |
Type: 15”REEL-16mm
Symbol | A | C | D | E | F | G | T |
Spec | 16.5±2.0 0.1 | 100±2.0 | 380±5.0 | 22.4±1.0 | 2.5±1.0 | 13.2±0.5 | 2.1±0.5 |
SCALE:1:1 | MATERAL: Anti-static polystyrene | TITLE: 15” Plastic Reel |
UNIT:MM | ||
PROJ: | TREATMENT: Surface resistivity ≧109 to≦1012Ω | DWG NO: DBMO9997211 |
立承德( NEXTECK )的各项产品都获得长年的实积和信赖。用于半导体及电子零件的各种牌号非常齐全,对应各式各样的成形方法,具有良好的成形性与尺寸精确度。